CPE Data Guidelines - TABLE: Subject Codes for Developmental, Supplemental and Enrichment Courses
| Code | Course | |
|---|---|---|
| 0 | Developmental/Supplemental/Remedial - Learning Skills/Other | Remedial courses not included in remedial categories 1, 2, 3, or 4. |
| 1 | Developmental/Supplemental/Remedial - English/Writing | Course to prepare students for college-level study in English/Writing |
| 2 | Developmental/Supplemental/Remedial - Mathematics | Course to prepare students for college-level study in mathematics. |
| 3 | Developmental/Supplemental/Remedial - Science | Course to prepare students for college-level study in science. |
| 4 | Developmental/Supplemental/Remedial - Reading | Course to prepare students for college-level study. |
| 5 | Enrichment/Non-Remedial - Reading/Learning/Study Skills | Course to improve college-level reading, learning, or study skills |
| 6 | Fundamentals of written and/or spoken English for foreign students | |
| 7 | Enrichment - First-Year Seminar | Courses that support the transition to college via orientation to the institution and support of academic and social development |
| 8 | Enrichment - Professional/Career | General course on career counseling or career choice |
| 9 | Enrichment/Non-remedial - Other | Non-remedial basic skills courses not covered by categories 5, 6, 7, or 8. |
Last Updated: 7/1/2025
