Staff Directory
If you don't see the person you need to contact below, call us at 502-573-1555 and we'll be happy to assist you.
| Last name | First name | |||
|---|---|---|---|---|
| Allison | Mary | 502-892-3723 | Executive Assistant to the President, Executive |
|
| Bartley | Tony | 859-227-2199 | Postsecondary Transition Coordinator, GEAR UP Kentucky |
|
| Bell | Melissa | 502-892-3007 | Vice President, Academic Excellence |
|
| Bishop | Autumn | District Program Manager/Student and Family Services Specialist, GEAR UP Kentucky |
||
| Blevins | Adam | 502-892-4198 | Associate Director, Finance Policy and Programs | |
| Brooks | Bruce | 502-892-3013 | Associate Director, Project Planning and Evaluation, GEAR UP Kentucky |
|
| Brothers | Sheila | 502-892-3707 | Senior Director, Academic Excellence | |
| Brown | Leslie | 502-892-3011 | Assistant Vice President, Administrative Services |
|
| Buddharaju | Kamala | Associate for Reporting and Evaluation, GEAR UP Kentucky |
||
| Burdette | Ilona | 502-892-3073 | Executive Director, Kentucky Virtual Library, KYVL |
|
| Butler | Bethanie | 502-892-3016 | Senior Associate, Administrative Services |
|
| Carpenter | Russell | Senior Fellow, Faculty Innovation Academic Excellence |
||
| Cheung | Stephanie | Associate Director, Transfer Strategy, Kentucky Student Success Collaborative | ||
| Clark | De'Anna | 502-892-3018 | Senior Associate, Administrative Services |
|
| Collins | Beth Ann | 502-892-3326 | Senior Fellow, Transfer Strategy, Kentucky Student Success Collaborative |
|
| Couch | Kara | 502-892-3020 | Program Manager, Administrative Services |
|
| Crowe | Felicia | District Program Manager, GEAR UP Kentucky |
||
| Dhanapal | Yuva | 502-892-3076 | Systems Architect, Data and Advanced Analytics |
|
| Doyle | Mason | 502-892-3215 | Project Specialist, GEAR UP Kentucky |
|
| Ellis | Amanda | 502-892-3066 | Senior Vice President, Student Access and Success |
|
| Faesy | Heather | 502-892-3008 | Program Manager, Board Liaison and Planner, Executive |
|
| Fagan | Natalie | 502-234-0874 | Associate Director, Postsecondary Transition and Success, GEAR UP Kentucky |
|
| Feroli | Miles | Senior Associate Workforce and Economic Development |
||
| Fielder | Wayne | IT Director, Data and Advanced Analytics |
||
| Fletcher | Jessica | 502-892-3091 | Chief Communications Officer Communications |
|
| Floyd | Brent | 502-892-3122 | Senior Associate Finance Policy and Programs |
|
| Garrett | Kathy | 502-892-3082 | Program Director of State Authorization and Reciprocity, Licensure |
|
| Gayheart | Gabrielle | 502-892-3025 | Associate Director, Communications |
|
| Goldman | Jan | Executive Director Kentucky Community Learning Network Workforce and Economic Development |
||
| Hall | Krista | Senior Fellow, Student Access and Success |
||
| Halliday | Leah | 502-892-3022 | Associate Director, KYVL Affordable Learning | |
| Hampton | Randall | 859-360-8778 | Postsecondary Transition Coordinator, GEAR UP Kentucky |
|
| Harnice | Nan | 502-892-3313 | Senior Associate, Kentucky Student Success Collaborative |
|
| Haskins | Clemette | Senior Fellow, Operations, KSU |
||
| Hebert | Robin | 502-892-3144 | Senior Fellow, Student Access and Success |
|
| Holland | Mitzi | 270-570-0265 | Director, KY Advising Academy, Student Access and Success |
|
| Jackson | Mary | 502-892-3236 | Senior Associate, Workforce and Economic Development |
|
| Jackson | Sherron | 502-892-3039 | Senior Fellow Finance Policy and Programs |
|
| Jett-Seals | Arion | 502-892-4185 | Associate Director, Student Basic Needs Strategy, Kentucky Student Success Collaborative |
|
| Juarez | Alexia | Associate Communications |
||
| Kakulamarri | Sujith | 502-892-3097 | Systems Architect, Data, Research and Advanced Analytics |
|
| Keith | Jevonda | 502-892-3031 | Executive Director, Postsecondary Licensing |
|
| Kratzer | Dallas | Senior Fellow, Kentucky Student Success Collaborative |
||
| Krauss | Susan | 859-227-2345 | Senior Fellow, Operations, KSU |
|
| Lawson | Beth | 606-207-9897 | Associate Director for District Implementation, GEAR UP Kentucky |
|
| Ledford | Christopher | 502-892-4193 | Director, Data and Advanced Analytics |
|
| Malone | Kellie | Program Director Family Support; Kentucky Community Learning Network Workforce and Economic Development |
||
| Martin | Cameron | 502-892-4624 | Associate, Data and Advanced Analytics |
|
| Massa-McKinley | Lilly | 502-892-3036 | Assistant Vice President, Kentucky Student Success Collaborative |
|
| Melton | Jennifer | 859-654-3355 | DIstrict Program Manager, GEAR UP Kentucky |
|
| Mercer | Amanda | Senior Associate, Curriculum Developer Kentucky Community Learning Network |
||
| Mersh | Amanda | Associate Training Administrator; Kentucky Community Learning Network Workforce and Economic Development |
||
| Miley | Amanda | 859-340-2757 | District Program Manager, GEAR UP Kentucky |
|
| Morris-Bush | Olivia | Research Fellow, Student Basic Needs Strategy, Kentucky Student Success Collaborative |
||
| Muncie | Travis | 502-892-3044 | Chief Information Officer Data and Advanced Analytics |
|
| Neal | Kandi | 502-892-3649 | Senior Associate, Human Resources |
|
| O'Neil | Ashley | Associate Director, Gateway Course Success Strategy, Kentucky Student Success Collaborative | ||
| Offutt | Dawn | 502-892-3048 | Executive Director, Student Access Student Access and Success |
|
| Pack | Neal | Enior Associate, Curriculum Developer, Kentucky Community Learning Network Workforce and Economic Development |
||
| Payne | Bill | 502-892-3052 | Vice President, Finance Policy and Programs |
|
| Pinkston | Jana | Business Specialist Operations Office Support |
||
| Powell | Travis | 502-892-3054 | Executive Vice President and General Counsel, Operations |
|
| Ross | Missy | 502-892-3014 | Associate Director, Communications and Outreach, GEAR UP Kentucky |
|
| Rush | Greg | 502-892-3043 | Assistant Vice President, Finance Policy and Programs |
|
| Satterwhite | Regan | 502-892-3043 | Director of Government Relations Operations |
|
| Shemwell | Lisa | 502-892-3041 | Senior Associate, Operations |
|
| Sizemore | Leslie | 606-813-3212 | Vice President, Workforce and Economic Development |
|
| Smith | Rae | 502-892-3058 | Director, Human Resources |
|
| Smither | Ashley | 502-892-3059 | Senior Associate, Administrative Services |
|
| Stevens | Kelseigh | District Program Manager and Bilingual Student Family Liaison, GEAR UP Kentucky |
||
| Steverson | Michaela | 502-892-3040 | Program Manager, Workforce and Economic Development |
|
| Teater | Tracy | 502-892-3075 | Associate Director, Adult Attainment Strategy, Kentucky Student Success Collaborative | |
| Thompson | Aaron | 502-892-3079 | President, Executive |
|
| Tobin | Amy | 859-473-5937 | Postsecondary Transition Coordinator, GEAR UP Kentucky |
|
| Topping | Jennifer | Program Director Protection and Permanency; Kentucky Community Learning Network Workforce and Economic Development |
||
| Tracy | Claudette | 502-782-3018 | Senior Associate, Administrative Services |
|
| Vice | Janna | 859-893-8423 | Senior Fellow for Policy Development and Kentucky Graduate Profile, Academic Excellence |
|
| Welch | Kim | 859-338-8142 | Executive Director, GEAR UP Kentucky |
|
| White | Madalyn | 502-892-3063 | Senior Associate, Data and Advanced Analytics | |
| WIlson | Carl | 502-892-3204 | Senior Fellow, Workforce and Economic Development |
|
| Wohlstein | Enid | 502-892-3068 | Senior Fellow, KYVL |
|
| Young | Melissa | 502-892-3071 | Executive Editor and Lead Writer, Communications |
Last Updated: 9/22/2025
